Wearable technology for bio-chemical analysis of body fluids during exercise
Submitted by kzhang on Mon, 06/04/2009 - 11:03
| Title | Wearable technology for bio-chemical analysis of body fluids during exercise |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Morris, Deirdre, Schazmann Benjamin, Wu Yangzhe, Coyle Shirley, Brady Sarah, Fay Cormac, Hayes Jer, Lau King-Tong, Wallace Gordon, and Diamond Dermot |
| Conference Name | 30th Annual International IEEE EMBS Conference |
| Conference Date | 20-24 Aug 2008 |
| Publisher | Institute of Electrical and Electronics Engineers |
| Conference Location | Vancouver, British Columbia, Canada |
| ISBN Number | 978-1-4244-1814-5 |
| Keywords | RP1; RP2 |
| Abstract | This paper details the development of a textile based fluid handling system with integrated wireless biochemical sensors. Such research represents a new advancement in the area of wearable technologies. The system contains pH, sodium and conductivity sensors. It has been demonstrated during on-body trials that the pH sensor has close agreement with measurements obtained using a reference pH probe. Initial investigations into the sodium and conductivity sensors have shown their suitability for integration into the wearable system. It is thought that applications exist in personal health and sports performance and training. |
| URL | http://doras.dcu.ie/712/ |
»
