A study of the RF characteristics for Wireless Sensor Deployment in Building Environment
| Title | A study of the RF characteristics for Wireless Sensor Deployment in Building Environment |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Jafer, E., O'Flynn B., O'Mathuna C., and Spinar R. |
| Conference Name | In: The 3rd International Conference on Sensor Technologies and Applications, SENSORCOMM09 |
| Conference Date | 18-23 June 2009 |
| Publisher | IEEE Computer Society |
| Conference Location | Athen, Greece |
| ISBN Number | 978-0-7695-3669-9 |
| Keywords | RP2 |
| Abstract | In this paper, The radio Frequency (RF) Monitoring and Measurement of the Environmental Research Institute (ERI) located in Cork city will be monitored and analyzed in both the Zigbee (2.44 GHz) and the industrial, scientific and medical (ISM 433 MHz). The main objective of this survey is to confirm what the noise and interferences threat signals exist in these bands. It was agreed that the surveys would be carried out in 5 different rooms and areas that are candidates for the Wireless Sensors deployments. Based on the carried on study, A Zigbee standard Wireless Sensor Network (WSN) will be developed employing a number of motes for sensing number of signals like temperature, light and humidity beside the RSSI and battery voltage monitoring. Such system will be used later on to control and improve indoor building climate at reduced costs, remove the need for cabling and both installation and operational costs are significantly reduced. |
| URL | http://cora.ucc.ie/handle/10468/155 |
