Low complexity video compression using moving edge detection based on DCT coefficients
| Title | Low complexity video compression using moving edge detection based on DCT coefficients |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Kim, Chanyul, and O'Connor Noel E. |
| Conference Name | 15th international multimedia modeling conference (MMM 09) |
| Conference Date | 7-9 Jan 2009 |
| Publisher | Springer Berlin / Heidelberg |
| Conference Location | Sophia-Antipolis, France |
| ISBN Number | 978-3-540-92891-1 |
| Keywords | RP4 |
| Abstract | In this paper, we propose a new low complexity video compression method based on detecting blocks containing moving edges us- ing only DCT coe±cients. The detection, whilst being very e±cient, also allows e±cient motion estimation by constraining the search process to moving macro-blocks only. The encoders PSNR is degraded by 2dB com- pared to H.264/AVC inter for such scenarios, whilst requiring only 5% of the execution time. The computational complexity of our approach is comparable to that of the DISCOVER codec which is the state of the art low complexity distributed video coding. The proposed method ¯nds blocks with moving edge blocks and processes only selected blocks. The approach is particularly suited to surveillance type scenarios with a static camera. |
| URL | http://doras.dcu.ie/2400/ |
