Episensor deployment at UCD
Live data streaming
- People involved:
- G.P.M. O'Hare (PI)
- A.G. Ruzzelli (development coordinator)
- M. Dragone (development coordinator)
- F. Nogue (Intern)
- C. Nicholas (Intern)
- P. Nevin (Intern)
For help and information how to use the data, please email ruzzelli@ucd.ie
Queries of last data in XML and RSS format
Sensor type reference table:
| XML data sensor type name | Sensing device-ID | RSS data by sensor type name | iGOOGLE feed |
| Temperature | 20 | Temperature | ![]() |
| PIR presence detector | 21 | PIR presence detector | ![]() |
| Electrical Energy | Electrical Energy | ||
| Real power | 76 | Real power | ![]() |
| Apparent power | 77 | Apparent power | ![]() |
| Power factor | 78 | Power factor | ![]() |
| Cumulative watthours | 79 | Cumulative watthours | ![]() |
| RMS voltage | 80 | RMS voltage | ![]() |
| RMS current | 81 | RMS current | ![]() |
| Peak voltage | 82 | Peak voltage | ![]() |
| Peak current | 83 | Peak current | ![]() |
XML data - snapshot of all dataset
RSS feed - snapshot of all dataset - 
Query for historical data of individual sensors
For example for Temperature heater in G26
in XML: http://193.1.132.19:8080/episensor/episensor?query=queryHistoryForDevice&args=int(250)
In RSS: http://193.1.132.19:8080/episensor/episensor?query=queryHistoryForDevice&args=int(250)&output=rss
| Sensor | Sensor ID | |
| PIR Hugh 's Office | 257 | |
| PIR meeting room | 256 | |
| PIR West G26 | 255 | |
| PIR East G26 | 258 | |
| Temperature West G26 | 251 | |
| Temperature heater G26 | 250 | |
| Temperature meeting room | 267 | |
| Real power light West G26 | 268 | |
| App power light West G26 | 269 | |
| Power factor light West G26 | 270 | |
| Watt hours light West G26 | 271 | |
| RMS voltage light West G26 | 272 | |
| RMS current light West G26 | 273 | |
| Peak voltage light West G26 | 274 | |
| Peak current light West G26 | 275 | |
| Real Power coffee area | 284 | |
| App Power coffee area | 285 | |
| Power factor coffee area | 286 | |
| Watt hours coffee area | 287 | |
| RMS voltage coffee area | 288 | |
| RMS current coffee area | 289 | |
| Peak voltage coffee area | 290 | |
| Peak current coffee area | 291 |
RSS feed - historical data for a specific device - 
