Environmental monitoring of Galway Bay: fusing data from remote and in-situ sources
Submitted by kzhang on Fri, 06/11/2009 - 12:58
| Title | Environmental monitoring of Galway Bay: fusing data from remote and in-situ sources |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | O'Connor, Edel, Hayes Jer, Smeaton Alan F., O'Connor Noel E., and Diamond Dermot |
| Conference Name | In: Remote Sensing for Environmental Monitoring, GIS Applications, and Geology IX , |
| Conference Date | 31Aug-3 Sep 2009 |
| Publisher | SPIE - The International Society for Optical Engineering |
| Conference Location | Berlin, Germany |
| Keywords | RP1; RP4; RP5 |
| Abstract | Changes in sea surface temperature can be used as an indicator of water quality. In-situ sensors are being used for continuous autonomous monitoring. However these sensors have limited spatial resolution as they are in effect single point sensors. Satellite remote sensing can be used to provide better spatial coverage at good temporal scales. However in-situ sensors have a richer temporal scale for a particular point of interest. Work carried out in Galway Bay has combined data from multiple satellite sources and in-situ sensors and investigated the benefits and drawbacks of using multiple sensing modalities for monitoring a marine location. |
| URL | http://doras.dcu.ie/14965/ |
