A benchmark comparison between reconfigurable, intelligent and autonomous wireless inertial measurement and photonic technologies in rehabilitation
Submitted by itclar on Tue, 24/05/2011 - 14:54
| Title | A benchmark comparison between reconfigurable, intelligent and autonomous wireless inertial measurement and photonic technologies in rehabilitation |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Michael, Walsh, Magdalena Tyndyk, John Barton, O’Flynn Brendan, and O’Mathuna Cian |
| Conference Name | 3rd European Conference on Technically Assisted Rehabilitation - TAR 2011 |
| Conference Date | 17-18 Mar, 201 |
| Keywords | RS2 |
| URL | http://hdl.handle.net/10468/390 |
