Automatic reaction to a chemical event detected by a low-cost wireless chemical sensing network
| Publication Type | Conference Paper | |
| Year of Publication | 2009 | |
| Authors | Beirne, S.; Lau, King-Tong.; Corcoran, B.; Diamond, D. | |
| Conference Name | In: IEEE Sensors 2009 | |
| Conference Date | 25-28 Oct 2009 | |
| Publisher | Institute of Electrical and Electronics Engineers | |
| Conference Location | Christchurch, New Zealand | |
| ISBN Number | 978-1-4244-4548-6 | |
| Key Words | RP1; RP2 | |
| Abstract | A test-scale wireless chemical sensor network (WCSN) has been deployed within a controlled Environmental Chamber (EC). The combined signals from the WCSN were used to initiate a controllable response to the detected chemical event. When a particular sensor response pattern was obtained, a purging cycle was initiated. Sensor data were continuously checked against user-defined action limits, to determine if a chemical event had occurred. An acidic contaminant was used to demonstrate the response of the sensor network. Once the acid plume was simultaneously detected by a number of wireless chemical sensor nodes, an automatic response action, which was the purging of the EC with clean air, was initiated and maintained for a period of time until the WCSN indicated that normal status had been re-established. | |
| URL | http://doras.dcu.ie/15051/ | |
| Export | Tagged XML BibTex |
