Automated protocol selection for energy efficient WSN applications
Submitted by kzhang on Thu, 29/04/2010 - 13:20
| Title | Automated protocol selection for energy efficient WSN applications |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Shen, C., Harte S., Popovici E., O'Flynn B., Atkinson R. C., and Ruzzelli A. G. |
| Journal Title | Electronics Letters |
| Volume | 45 |
| Issue | 21 |
| Pages | 1098-1099 |
| ISSN | 0013-5194 |
| Keywords | RP2; RP3 |
| Abstract | A mature wireless sensor network automation tool requires the implementation of different protocols for different topology and application scenarios to optimise the overall system performance. Focusing on the transport layer energy-aware routing function for the Tyndall Heterogeneous Automated Wireless Sensor (THAWS), embedding a reactive routing protocol, an energy-efficient proactive heuristic protocol and a distributed geographical routing mechanism on the Tyndall 10 and 25 mm nodes is proposed. Those protocols manage small, medium and large sensor applications adaptively, while the end users of the THAWS tool are transparent from protocol selection. |
| URL | http://cora.ucc.ie/handle/10468/157 |
